<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007/8 Travel Map</title>
	<atom:link href="http://www.randomphotographer.co.uk/travel/travel-map-of-the-random-photographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomphotographer.co.uk</link>
	<description>Because Existence is Random.</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:06:00 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Random Photographer &#187; Blog Archive &#187; Google &#8216;Random&#8217; Map</title>
		<link>http://www.randomphotographer.co.uk/travel/travel-map-of-the-random-photographer/comment-page-1/#comment-1713</link>
		<dc:creator>The Random Photographer &#187; Blog Archive &#187; Google &#8216;Random&#8217; Map</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomphotographer.co.uk/blog/?page_id=97#comment-1713</guid>
		<description>[...] past week, you will notice on the side bar a few new links to friends blogs and I have updated my Google Travel Map &amp; Statistic. The page has info on the routes I have taken, points of interest and distance I have travelled in [...]</description>
		<content:encoded><![CDATA[<p>[...] past week, you will notice on the side bar a few new links to friends blogs and I have updated my Google Travel Map &#38; Statistic. The page has info on the routes I have taken, points of interest and distance I have travelled in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
